Future forms within the FSA's Handbook
This page details new Handbook forms, and amendments or deletions of existing Handbook forms, due to take effect on a future date.
Conduct of Business Sourcebook
| Chapter | Annex | Title | Effective Date |
|---|---|---|---|
| COBS 6 | 1G | Services and costs disclosure document described in COBS 6.3.7G(1) [PDF] | 31/12/12 |
| COBS 6 | 2 | Combined initial disclosure document described in COBS 6.3, ICOBS 4.5G, MCOB 4.4.1R(1) and MCOB 4.10.2R(1) [PDF] | 31/12/12 |
Supervision
| Chapter | Annex | Title | Effective Date |
|---|---|---|---|
| SUP 10 | 9R | Form G: The Retail Investment Adviser Complaints Alerts Form [PDF] | 31/12/12 |
| SUP 16 | 15(2)G | Notes on completing the Annual Return (CY) for credit unions [PDF] | 31/03/13 |
| SUP 16 | 18AR | Retail Mediation Activities Return ('RMAR') [PDF] | 31/12/12 |
| SUP 16 | 18AR | Retail Mediation Activities Return ('RMAR') [PDF] | 31/12/13 |
| SUP 16 | 18BG | Notes for completion of the Retail Mediation Activities Return ('RMAR') [PDF] | 31/12/12 |
| SUP 16 | 18BG | Notes for completion of the Retail Mediation Activities Return ('RMAR') [PDF] | 31/12/13 |
| SUP 16 | 21R | Reporting Fields [PDF] | 31/12/12 |
| SUP 16 | 31AR | Prudent Valuation Return [PDF] | 30/06/12 |
| SUP 16 | 31BG | Guidance notes for data items in SUP 16 Annex 31AR [PDF] | 30/06/12 |
Dispute Resolution: Complaints
| Chapter | Annex | Title | Effective Date |
|---|---|---|---|
| DISP 1 | 1R | Complaints return form [PDF] | 01/07/12 |
| DISP 1 | 1CR | Illustration of the online reporting requirements, referred to in DISP 1.10.2AR [PDF] | 31/12/12 |
Regulated Covered Bonds
| Chapter | Annex | Title | Effective Date |
|---|---|---|---|
| RCB 2 | Annex 1R | Application for admission to the register of issuers and register of regulated covered bonds [DOC] | 01/01/13 |
| RCB 3 | Annex 1D | Annual confirmation of compliance with the RCB Regulations and the RCB sourcebook [PDF] | 01/01/13 |
| RCB 3 | Annex 2D | Asset Pool Notification Form [XLS] | 01/01/13 |
| RCB 3 | Annex 3D | Asset & Liability Profile [XLS] | 01/01/13 |
| RCB 3 | Annex 4D | New Issuance Indicative Terms Form [XLS] | 01/01/13 |
| RCB 3 | Annex 5D | New Issuance Form [XLS] | 01/01/13 |
| RCB 3 | Annex 6D | Bond Cancellation Form [XLS] | 01/01/13 |
| RCB 3 | Annex 7AD | Loan-level Data Form [XLS] | 01/01/13 |
| RCB 3 | Annex 7BG | Guidance on completing RCB 3 Annex 7AD [XLS] | 01/01/13 |
Please see the Handbook forms and templates page for all current forms.


