| Designated investment business carried on for a retail client |
| Providing basic advice | 1. | Stakeholder products excluding a deposit-based stakeholder product | No |
| Advising | 2. | Securities which are not stakeholder pension schemes, personal pension schemes3 or broker funds | Yes |
| 3. | Derivatives | Yes4 |
| 4. | Packaged products55 which are not broker funds | Yes4 |
| 5. | Friendly Society life policies where the employee is not reasonably expected to receive a remuneration of greater than £1000 a year in respect of such sales | No4 |
| 6. | Friendly Society tax-exempt policies6 | Yes4 |
| 7. | Long-term care insurance contracts | Yes4 |
| 8. | Investments in the course of corporate finance business | Yes4 |
| 9. | Advising on syndicate participation at Lloyd's | Yes4 |
| Undertaking the activity in column 2 | 10. | Broker fund adviser | Yes |
| 11. | Pension transfer specialist | Yes4 |
| Advising and dealing | 12. | Securities which are not stakeholder pension schemes, personal pension schemes3 or broker funds | Yes |
| 13. | Derivatives | Yes4 |
| 2Dealing | 13A | Securities which are not stakeholder pension schemes, personal pension schemes3 or broker funds | No |
| 213B | Derivatives | No |
| Managing | 14. | Investments | Yes |
| Overseeing on a day-to-day basis | 15. | Operating a collective investment scheme or undertaking the activities of a trustee or depositary of a collective investment scheme | Yes |
| 16. | Safeguarding and administering investments or holding client money | Yes4 |
| 17. | Administrative functions in relation to managing investments | Yes4 |
| 18. | Administrative functions in relation to effecting or carrying out contracts of insurance which are life policies | Yes4 |
| 19. | Administrative functions in relation to the operation of stakeholder pension schemes | Yes4 |
| Regulated mortgage activity and reversion activity carried on for a customer |
| Advising | 20. | Regulated mortgage contracts for a non-business purpose | Yes |
| 21. | Equity release transactions | Yes4 |
| Designing scripted questions for non-advised sales | 22. | Equity release transactions | Yes |
| Overseeing non-advised sales on a day-to-day basis | 23. | Equity release transactions | Yes |
| Non-investment insurance business carried on for a consumer |
| Advising | 24. | Non-investment insurance contracts | No |
| 7Regulated sale and rent back activity carried on for a customer |
| Advising | 25. | Regulated sale and rent back agreements | No |
| Overseeing non-advised sales on a day-to-day basis | 26. | Regulated sale and rent back agreements | No |
| Notes: |
| 1. | In the Appendix the heading and types of business specified in the headings are to be read in conjunction with the paragraphs appearing beneath them. |
| 2. | Thus, for example, paragraph 247consistent with the heading above it7, refers only to advice on non-investment insurance contracts given to a consumer. |